<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Build a System</title>
	<link>http://www.architected.info/blog/how-to-build-a-system</link>
	<description>How people, practices, and information are transformed into relationships and understanding.</description>
	<pubDate>Fri, 21 Nov 2008 18:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Architected Information &#187; A Very Useful Engine</title>
		<link>http://www.architected.info/blog/how-to-build-a-system#comment-6376</link>
		<pubDate>Mon, 12 Mar 2007 16:04:24 +0000</pubDate>
		<guid>http://www.architected.info/blog/how-to-build-a-system#comment-6376</guid>
					<description>[...] A while back, I wrote about how useful it would be to be able to combine collaborative information and structured data. While Wikis and other collaborative information sources are great, I would argue that they aren&#8217;t useful until they can be used in aggregated or statistical form for strategic decision making or automation. Until then, they are too &#8220;abstract&#8221; to be useful (at least in the mechanical sense of the word). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A while back, I wrote about how useful it would be to be able to combine collaborative information and structured data. While Wikis and other collaborative information sources are great, I would argue that they aren&#8217;t useful until they can be used in aggregated or statistical form for strategic decision making or automation. Until then, they are too &#8220;abstract&#8221; to be useful (at least in the mechanical sense of the word). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
