<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Getting Started With EC2</title>
	<link>http://www.architected.info/blog/getting-started-with-ec2</link>
	<description>How people, practices, and information are transformed into relationships and understanding.</description>
	<pubDate>Fri, 30 Jul 2010 03:21:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Architected Information &#187; Getting Started With AWS</title>
		<link>http://www.architected.info/blog/getting-started-with-ec2#comment-817</link>
		<pubDate>Thu, 02 Nov 2006 14:56:57 +0000</pubDate>
		<guid>http://www.architected.info/blog/getting-started-with-ec2#comment-817</guid>
					<description>[...] Getting Started With EC2 &#8212; My high level introduction to using EC2.  Share and earn some karma ...These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Getting Started With EC2 &#8212; My high level introduction to using EC2.  Share and earn some karma &#8230;These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: morgan</title>
		<link>http://www.architected.info/blog/getting-started-with-ec2#comment-536</link>
		<pubDate>Tue, 03 Oct 2006 03:12:59 +0000</pubDate>
		<guid>http://www.architected.info/blog/getting-started-with-ec2#comment-536</guid>
					<description>Michal,

Thanks for the feedback.  Let me know how it goes, I would be interested to hear what you are using your cluster for.</description>
		<content:encoded><![CDATA[<p>Michal,</p>
<p>Thanks for the feedback.  Let me know how it goes, I would be interested to hear what you are using your cluster for.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michal Migurski</title>
		<link>http://www.architected.info/blog/getting-started-with-ec2#comment-528</link>
		<pubDate>Mon, 02 Oct 2006 02:08:07 +0000</pubDate>
		<guid>http://www.architected.info/blog/getting-started-with-ec2#comment-528</guid>
					<description>I've already started using EC2 as a cluster, and I've found that imaging new machines is very easy. It just requires an S3 account, and makes an exact replica of whatever machine you create the image from. One pitfall I noticed was that the ec2-bundle-vol `-s` flag (see http://docs.amazonwebservices.com/AmazonEC2/gsg/2006-06-26/creating-an-image.html) is very important - it defines the total HD size of the created image, so you will need to give yourself enough overhead to do what you need to do. Another is that the imaged machine is not a snapshot, takes some time to boot up, and needs to have services such as MySQL started on it. It would make me happy if AWS provided something like an SSH multicast, to run repetitive commands on a whole cluster at once.

The inclusion of S3 and SImple Queue Service was the biggest advantage, especially since S3 data lives on past the termination of each machine instance. Thankfully, I noticed that AWS charges per queue message, and grouped my queue messages to avoid $150 worth of fees.

I'll probably put all of this into a post once I'm done with my first experimental usage.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already started using EC2 as a cluster, and I&#8217;ve found that imaging new machines is very easy. It just requires an S3 account, and makes an exact replica of whatever machine you create the image from. One pitfall I noticed was that the ec2-bundle-vol `-s` flag (see <a href="http://docs.amazonwebservices.com/AmazonEC2/gsg/2006-06-26/creating-an-image.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/docs.amazonwebservices.com');">http://docs.amazonwebservices.com/AmazonEC2/gsg/2006-06-26/creating-an-image.html</a>) is very important - it defines the total HD size of the created image, so you will need to give yourself enough overhead to do what you need to do. Another is that the imaged machine is not a snapshot, takes some time to boot up, and needs to have services such as MySQL started on it. It would make me happy if AWS provided something like an SSH multicast, to run repetitive commands on a whole cluster at once.</p>
<p>The inclusion of S3 and SImple Queue Service was the biggest advantage, especially since S3 data lives on past the termination of each machine instance. Thankfully, I noticed that AWS charges per queue message, and grouped my queue messages to avoid $150 worth of fees.</p>
<p>I&#8217;ll probably put all of this into a post once I&#8217;m done with my first experimental usage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Architected Information &#187; Starting with Amazon EC2 and S3</title>
		<link>http://www.architected.info/blog/getting-started-with-ec2#comment-527</link>
		<pubDate>Mon, 02 Oct 2006 01:40:46 +0000</pubDate>
		<guid>http://www.architected.info/blog/getting-started-with-ec2#comment-527</guid>
					<description>[...] Getting Started With EC2 &#8212; My step by step walkthrough for EC2. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Getting Started With EC2 &#8212; My step by step walkthrough for EC2. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
