<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Case Study &#8212; Statistical Information Quality</title>
	<link>http://www.architected.info/blog/case-study-statistical-information-quality</link>
	<description>How people, practices, and information are transformed into relationships and understanding.</description>
	<pubDate>Fri, 30 Jul 2010 03:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Architected Information &#187; Information Quality in Black and White</title>
		<link>http://www.architected.info/blog/case-study-statistical-information-quality#comment-283</link>
		<pubDate>Sat, 19 Aug 2006 12:27:25 +0000</pubDate>
		<guid>http://www.architected.info/blog/case-study-statistical-information-quality#comment-283</guid>
					<description>[...] In my opinion, a semantic approach to information quality is the equivalent of a white-box test. Conversely, the statistical approach is the equivalent of a black-box test. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In my opinion, a semantic approach to information quality is the equivalent of a white-box test. Conversely, the statistical approach is the equivalent of a black-box test. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Architected Information &#187; Case Study &#8212; Semantic Information Quality</title>
		<link>http://www.architected.info/blog/case-study-statistical-information-quality#comment-280</link>
		<pubDate>Sat, 19 Aug 2006 12:23:58 +0000</pubDate>
		<guid>http://www.architected.info/blog/case-study-statistical-information-quality#comment-280</guid>
					<description>[...] In part 2, we will discuss a statistical approach to the same dataset.  Share and earn some karma ...These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In part 2, we will discuss a statistical approach to the same dataset.  Share and earn some karma &#8230;These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Architected Information &#187; Two Methods for Defining Information Quality</title>
		<link>http://www.architected.info/blog/case-study-statistical-information-quality#comment-279</link>
		<pubDate>Sat, 19 Aug 2006 12:22:58 +0000</pubDate>
		<guid>http://www.architected.info/blog/case-study-statistical-information-quality#comment-279</guid>
					<description>[...] A statistcal approach would simply look at the text that was available and try to determine what is there and how it relates to other things through textual analysis and aggregation. Google is a good example of the use of this approach. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A statistcal approach would simply look at the text that was available and try to determine what is there and how it relates to other things through textual analysis and aggregation. Google is a good example of the use of this approach. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
