<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: An Interesting Mash-Up</title>
	<link>http://www.architected.info/blog/an-interesting-mash-up</link>
	<description>How people, practices, and information are transformed into relationships and understanding.</description>
	<pubDate>Fri, 12 Mar 2010 00:54:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Architected Information &#187; Enterprise Web 2.0, Linux, and Ecclesiastes</title>
		<link>http://www.architected.info/blog/an-interesting-mash-up#comment-323</link>
		<pubDate>Tue, 22 Aug 2006 01:40:57 +0000</pubDate>
		<guid>http://www.architected.info/blog/an-interesting-mash-up#comment-323</guid>
					<description>[...] Dion Hinchcliffe has been writing some interesting stuff about web 2.0 in the enterprise. His latest post is a bit of a rant against Wikipedia, but push on and it is worth the read. Lately I have been pondering the impact of things like SOA and mashups in the enterprise context, blending in the web dialtone discussion that is happening on the O&#8217;Reilly Radar. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dion Hinchcliffe has been writing some interesting stuff about web 2.0 in the enterprise. His latest post is a bit of a rant against Wikipedia, but push on and it is worth the read. Lately I have been pondering the impact of things like SOA and mashups in the enterprise context, blending in the web dialtone discussion that is happening on the O&#8217;Reilly Radar. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: morgan</title>
		<link>http://www.architected.info/blog/an-interesting-mash-up#comment-70</link>
		<pubDate>Tue, 25 Jul 2006 01:15:53 +0000</pubDate>
		<guid>http://www.architected.info/blog/an-interesting-mash-up#comment-70</guid>
					<description>Thanks for your feedback about Cast Iron.  I haven\'t used it myself, but I think that appliances could be the next step in the ETL market.  Probably a good way for someone to attack the low end of the market, then move upstream.

Also, I appreciate your distinction on &lt;a rel=\"nofollow\" href=\"http://en.wikipedia.org/wiki/Real_time\" rel="nofollow"&gt;real-time&lt;/a&gt; vs. &lt;a rel=\"nofollow\" href=\"http://en.wikipedia.org/wiki/Near_real_time\" rel="nofollow"&gt;near-real-time&lt;/a&gt;.  However, I would disagree with your assessment about the value of faster processing in the data warehouse.  I am currently working in a near-real-time data warehouse, where our data takes less than 15 minutes to go from data collection to reporting.  While I am not sure of the economic benefit of processing any faster, I can say that we are able to give our organization a distinct and tangible competitive advantage with our turnaround time.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback about Cast Iron.  I haven\&#8217;t used it myself, but I think that appliances could be the next step in the ETL market.  Probably a good way for someone to attack the low end of the market, then move upstream.</p>
<p>Also, I appreciate your distinction on <a rel=\"nofollow\" href=\"http://en.wikipedia.org/wiki/Real_time\" rel="nofollow">real-time</a> vs. <a rel=\"nofollow\" href=\"http://en.wikipedia.org/wiki/Near_real_time\" rel="nofollow">near-real-time</a>.  However, I would disagree with your assessment about the value of faster processing in the data warehouse.  I am currently working in a near-real-time data warehouse, where our data takes less than 15 minutes to go from data collection to reporting.  While I am not sure of the economic benefit of processing any faster, I can say that we are able to give our organization a distinct and tangible competitive advantage with our turnaround time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous for legal reasons</title>
		<link>http://www.architected.info/blog/an-interesting-mash-up#comment-64</link>
		<pubDate>Mon, 24 Jul 2006 00:19:42 +0000</pubDate>
		<guid>http://www.architected.info/blog/an-interesting-mash-up#comment-64</guid>
					<description>I've used Cast Iron Systems tool and I would hardly call it ETL worthy.  It truly is EAI, and probably pretty good at that but we tried to use it for ETL and it does not fit the mold.  The product was just too slow and not enough functionality for true ETL.  Beware if the term "Real Time ETL" or "Real Time ETL-Lite".  Real Time Datawarehousing isn't very practical and if any part of that process is batch then you have a batch process not a realtime process.  I have seen tools advertising as real time ETL such as CastIron and thats a fancy way of saying we do EAI, not ETL.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Cast Iron Systems tool and I would hardly call it ETL worthy.  It truly is EAI, and probably pretty good at that but we tried to use it for ETL and it does not fit the mold.  The product was just too slow and not enough functionality for true ETL.  Beware if the term &#8220;Real Time ETL&#8221; or &#8220;Real Time ETL-Lite&#8221;.  Real Time Datawarehousing isn&#8217;t very practical and if any part of that process is batch then you have a batch process not a realtime process.  I have seen tools advertising as real time ETL such as CastIron and thats a fancy way of saying we do EAI, not ETL.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
