<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 8 Truths About Standardization (Especially for Data and ETL)</title>
	<link>http://www.architected.info/blog/8-truths-about-standardization-especially-for-data-and-etl</link>
	<description>How people, practices, and information are transformed into relationships and understanding.</description>
	<pubDate>Thu, 11 Mar 2010 09:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Architected Information &#187; Millenial Culture Wars</title>
		<link>http://www.architected.info/blog/8-truths-about-standardization-especially-for-data-and-etl#comment-598</link>
		<pubDate>Tue, 10 Oct 2006 12:56:14 +0000</pubDate>
		<guid>http://www.architected.info/blog/8-truths-about-standardization-especially-for-data-and-etl#comment-598</guid>
					<description>[...] There is a changing of the guard occurring. This isn&#8217;t because of moral failings or ineptitude, it is simply demographics. Still, it is happening. You have to understand it, plan for it, adjust to it, and embrace it. This is simply going to be the reality for the next 30+ years. The people who are setting the standards are not going to be the ones around to deal with it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There is a changing of the guard occurring. This isn&#8217;t because of moral failings or ineptitude, it is simply demographics. Still, it is happening. You have to understand it, plan for it, adjust to it, and embrace it. This is simply going to be the reality for the next 30+ years. The people who are setting the standards are not going to be the ones around to deal with it. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott Barber</title>
		<link>http://www.architected.info/blog/8-truths-about-standardization-especially-for-data-and-etl#comment-341</link>
		<pubDate>Wed, 23 Aug 2006 18:57:56 +0000</pubDate>
		<guid>http://www.architected.info/blog/8-truths-about-standardization-especially-for-data-and-etl#comment-341</guid>
					<description>You neglected to mention the fact that the original article is listed under "World Crises". A crises! Of the World! Perhaps in the future you won't treat the issue of Planet Xena, Warrior Princess, so lightly!

I rather like the solution that has been used for the Pluto issue. Thanks to all the publicity over this, there is an unspoken data field titled "Objects that we refer to as planets but that really aren't, wink wink."</description>
		<content:encoded><![CDATA[<p>You neglected to mention the fact that the original article is listed under &#8220;World Crises&#8221;. A crises! Of the World! Perhaps in the future you won&#8217;t treat the issue of Planet Xena, Warrior Princess, so lightly!</p>
<p>I rather like the solution that has been used for the Pluto issue. Thanks to all the publicity over this, there is an unspoken data field titled &#8220;Objects that we refer to as planets but that really aren&#8217;t, wink wink.&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
